Part No | NSN | MFG | QTY | RFQ |
---|---|---|---|---|
ZB3-3879REVG | 5985-00-665-2510 | general dynamics satcom technologies | Avl | RFQ |
ZB3-3879REVA | 5985-00-665-2510 | general dynamics satcom technologies | Avl | RFQ |
ZA2-3800-19 | 5985-00-665-2510 | general dynamics satcom technologies | Avl | RFQ |
Z00.N6045307253TBM | 5985-01-392-7720 | socata aircraft | Avl | RFQ |
YC2631-1050G1REV2 | 5985-00-543-1851 | raytheon company | Avl | RFQ |
YC2631-1050G1 | 5985-00-543-1851 | raytheon company | Avl | RFQ |
X01282 | 5985-00-027-5183 | alek industries inc | Avl | RFQ |
W1660 | 5985-00-538-0542 | kearfott corporation | Avl | RFQ |
VZU6997VL-H0L0P0000 | 5985-01-619-3306 | cpi international inc | Avl | RFQ |
VZU6997V7H0L0P0000 | 5985-01-619-3306 | cpi international inc | Avl | RFQ |
VDL-78-1088-1 | 5985-01-134-4117 | wintec llc | Avl | RFQ |
VC-96-00033-1 | 5985-21-914-4171 | valcom manufacturing group inc | Avl | RFQ |
UPA21427-1 | 5985-01-595-5841 | general atomics aeronautical sys inc | Avl | RFQ |
UPA21068-3-S | 5985-01-651-1576 | general atomics aeronautical sys inc | Avl | RFQ |
U1135-1 | 5985-00-038-2491 | lexan industries inc | Avl | RFQ |
U0739REVA | 5985-00-636-4236 | philharmonic radio and television | Avl | RFQ |
U0735 | 5985-00-296-5105 | philharmonic radio and television | Avl | RFQ |
TS-4001-03 | 5985-01-614-1968 | general dynamics satcom technologies | Avl | RFQ |
TS-1335-006 | 5985-01-516-9151 | honeywell technology solutions inc | Avl | RFQ |
TRACSTAR 1RU | 5985-01-564-3988 | avl technologies inc | Avl | RFQ |
TLNB12000X.0005 | 5985-01-598-0779 | general dynamics satcom technologies | Avl | RFQ |
TL05KOF0R0BAPNB000 | 5985-01-619-5939 | cpi international inc | Avl | RFQ |
T2C2-14102-101 | 5985-01-666-5676 | gatr technologies inc | Avl | RFQ |
T2C2-12016-103 | 5985-01-661-8549 | gatr technologies inc | Avl | RFQ |
T2C2-12016-101 | 5985-01-661-8549 | gatr technologies inc | Avl | RFQ |
T2C2-10591-101 | 5985-01-666-5676 | gatr technologies inc | Avl | RFQ |
SY06-9522-05 | 5985-01-668-6743 | general dynamics satcom technologies | Avl | RFQ |
SY06-9522-02 | 5985-01-668-9928 | general dynamics satcom technologies | Avl | RFQ |
SY06-1120-05 | 5985-01-608-3204 | general dynamics satcom technologies | Avl | RFQ |
SY06 5540 01 | 5985-01-656-0925 | general dynamics satcom technologies | Avl | RFQ |
STB-4613-20 | 5985-01-065-5620 | blonder tongue laboratories inc | Avl | RFQ |
STAB20 | 5985-01-529-1013 | federal aviation supply inc | Avl | RFQ |
SRT-4A-20 | 5985-01-065-5620 | blonder tongue laboratories inc | Avl | RFQ |
SP-435951 | 5985-01-199-4683 | litton systems inc | Avl | RFQ |
SM-D-447463 | 5985-00-973-1509 | koehlke components inc | Avl | RFQ |
SM-C-643257 | 5985-00-439-4171 | in speck corporation | Avl | RFQ |
SM-C-550618 | 5985-01-036-4243 | loar manufacturing corp | Avl | RFQ |
SM-C-550618 | 5985-01-036-4243 | valcore manufacturing llc | Avl | RFQ |
SM-C-523218 | 5985-00-933-2878 | general motors corp | Avl | RFQ |
SLF10027 | 5985-01-619-5197 | southern avionics co | Avl | RFQ |
SK862 | 5985-01-540-7538 | tech resources inc | Avl | RFQ |
SD-003-KIT2 | 5985-01-558-1135 | andrew corp | Avl | RFQ |
SD-003-KIT1 | 5985-01-558-1122 | andrew corp | Avl | RFQ |
SCD01972-1 | 5985-01-673-9383 | general atomics aeronautical sys inc | Avl | RFQ |
SC-D-595561 | 5985-00-497-8472 | shiloh industries inc | Avl | RFQ |
SC-D-595561 | 5985-00-497-8472 | starwin industries inc | Avl | RFQ |
SC-D-52096 | 5985-00-045-9696 | valcore manufacturing llc | Avl | RFQ |
SC-C-446046 | 5985-00-930-7223 | accurate electronics inc | Avl | RFQ |
SC-C-446046 | 5985-00-930-7223 | craneco llc | Avl | RFQ |
SC-C-339531 | 5985-00-247-6281 | component enterprises company inc | Avl | RFQ |
SC-C-339531 | 5985-00-247-6281 | spencer industries inc | Avl | RFQ |
SAC4455 | 5985-01-585-9529 | southern avionics co | Avl | RFQ |
SAC4454 | 5985-01-585-9533 | southern avionics co | Avl | RFQ |
SA15293 | 5985-00-538-1749 | lct electronics | Avl | RFQ |
S72-0580 | 5985-01-649-4579 | kvh industries inc | Avl | RFQ |
S72-0549 | 5985-01-649-4582 | kvh industries inc | Avl | RFQ |
S72-0548 | 5985-01-649-4625 | kvh industries inc | Avl | RFQ |
S72-0547 | 5985-01-649-4662 | kvh industries inc | Avl | RFQ |
S72-0545 | 5985-01-649-4638 | kvh industries inc | Avl | RFQ |
S72-0543 | 5985-01-649-4668 | kvh industries inc | Avl | RFQ |
S72-0542 | 5985-01-649-4643 | kvh industries inc | Avl | RFQ |
S72-0541 | 5985-01-649-4640 | kvh industries inc | Avl | RFQ |
S72 0546 | 5985-01-649-4664 | kvh industries inc | Avl | RFQ |
S67-1575-476 | 5985-01-673-9383 | sensor systems inc | Avl | RFQ |
S2630-1016G7ISSUE3 | 5985-00-561-6265 | raytheon company | Avl | RFQ |
S2630-1016G4ISSUE3 | 5985-00-561-6269 | raytheon company | Avl | RFQ |
S2630-1016G4ISSUE3 | 5985-00-561-6269 | raytheon technical services company | Avl | RFQ |
S2630-1016G3ISSUE3 | 5985-00-561-6270 | raytheon company | Avl | RFQ |
S19-0504 | 5985-01-649-4629 | kvh industries inc | Avl | RFQ |
S0B63899 | 5985-00-543-1504 | american telephone and telegraph co | Avl | RFQ |
S0B63899 | 5985-00-543-1504 | at and t inc | Avl | RFQ |
RPH28-1A16 | 5985-01-583-7598 | general dynamics satcom technologies | Avl | RFQ |
RMM-625 | 5985-01-503-8107 | recortec inc | Avl | RFQ |
RMM-515 | 5985-01-503-8107 | recortec inc | Avl | RFQ |
RF-7800M-V255 | 5985-01-643-8772 | harris corporation | Avl | RFQ |
RE66D620REVW | 5985-00-085-4029 | navair and navsea managed | Avl | RFQ |
RC10703HI | 5985-01-308-8903 | kevlin corporation | Avl | RFQ |
RAA1420 | 5985-00-617-0013 | chisholm ryder co inc | Avl | RFQ |
RAA1419 | 5985-00-617-0014 | chisholm ryder co inc | Avl | RFQ |
RAA1418 | 5985-00-617-0015 | chisholm ryder co inc | Avl | RFQ |
R032121 | 5985-01-600-8428 | general dynamics satcom technologies | Avl | RFQ |
PT-541 U | 5985-01-352-4090 | joint electronics type designation | Avl | RFQ |
PRT0003126-000 | 5985-01-571-5218 | global satcom technology inc | Avl | RFQ |
PL62325-700 FIND NO 28 | 5985-01-621-8692 | dynalec corporation | Avl | RFQ |
PL139D416G1 | 5985-00-538-1710 | general electric co | Avl | RFQ |
PL 8542-A-800 | 5985-01-569-6992 | l 3 communications essco inc | Avl | RFQ |
PE3605 | 5985-01-012-5426 | general electric co | Avl | RFQ |
PDRRASA-2-5 | 5985-01-684-9564 | lapoint blase industries inc | Avl | RFQ |
P99991-1 | 5985-01-591-7390 | general dynamics satcom technologies | Avl | RFQ |
OF-34 PSN-6 | 5985-01-069-6872 | joint electronics type designation | Avl | RFQ |
NO PRIMARY REF 15-180-1852 | 5985-15-180-1852 | this ncage is used to inform that | Avl | RFQ |
NL60912-2 | 5985-00-336-5813 | exelis inc | Avl | RFQ |
NL60912-2 | 5985-00-336-5813 | itt industries inc | Avl | RFQ |
NGC-SPR-MC7 | 5985-01-663-1561 | asc signal corporation | Avl | RFQ |
NCL-240A | 5985-01-438-0028 | new japan radio co ltd | Avl | RFQ |
N281612-1 | 5985-00-038-2491 | raytheon company | Avl | RFQ |
MX781A | 5985-00-284-7765 | joint electronics type designation | Avl | RFQ |
MX274AR | 5985-00-090-0024 | century metal parts corp | Avl | RFQ |
MX274AR | 5985-00-090-0024 | raytheon company | Avl | RFQ |
MX2556MPG | 5985-00-762-0591 | joint electronics type designation | Avl | RFQ |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We Hope You'll Remember Us the Next Time You’re Looking for NSN Parts.
Request for Quote