Part No | NSN | MFG | QTY | RFQ |
---|---|---|---|---|
YB1620-5005G1 | 5315-00-392-6006 | raytheon company | Avl | RFQ |
U535609 | 5315-00-145-8805 | triumph thermal systems inc | Avl | RFQ |
SD113A1 | 1680-00-449-2400 | triumph controls llc | Avl | RFQ |
SCB93259 | 5315-00-355-9323 | smiths detection inc | Avl | RFQ |
SC-B-32011 | 5315-00-406-7937 | projects unlimited inc | Avl | RFQ |
PS701-6366-004 | 5315-15-117-0440 | alenia aermacchi north america inc | Avl | RFQ |
PS701-6366-003 | 5315-15-117-0436 | alenia aermacchi north america inc | Avl | RFQ |
K71120G1-1 | 5315-00-311-3390 | general electric co | Avl | RFQ |
J28489-6 | 5315-01-162-3638 | spx corp | Avl | RFQ |
J28489 | 5315-01-162-3638 | spx corp | Avl | RFQ |
HBV-A2-20-0005-12 | 5315-01-103-3310 | b n l industries inc | Avl | RFQ |
G414 4646 ITEM 19 | 5315-99-290-6008 | w f e l ltd | Avl | RFQ |
G414 4646 ITEM 16 | 5315-99-562-5335 | w f e l ltd | Avl | RFQ |
G414 4646 19 | 5315-99-290-6008 | w f e l ltd | Avl | RFQ |
G414 4646 16 | 5315-99-562-5335 | w f e l ltd | Avl | RFQ |
G102183 | 5315-00-355-9323 | general electric co | Avl | RFQ |
BLC5LA06S | 5315-00-079-4612 | avibank mfg inc | Avl | RFQ |
AGS1551-6 | 5315-01-017-5162 | rolls royce corp | Avl | RFQ |
A5004 | 1680-00-449-2400 | triumph controls llc | Avl | RFQ |
994388-01 | 5315-00-891-7391 | ge aviation systems llc | Avl | RFQ |
99-1447531 | 5315-00-452-1954 | nato stock number assigned | Avl | RFQ |
95129 | 5315-00-431-7029 | mine safety appliances co ltd | Avl | RFQ |
93092 | 5315-00-405-2905 | parker hannifin corp | Avl | RFQ |
8915B30A | 4820-00-059-8163 | dresser industries inc | Avl | RFQ |
8910B2-765PC11 | 4820-00-059-8163 | white consolidated industries inc | Avl | RFQ |
8910B2-750PC7 | 4820-00-059-8163 | dresser industries inc | Avl | RFQ |
8910B2 765PC11 | 4820-00-059-8163 | dresser industries inc | Avl | RFQ |
8910B1-750PC8 | 4820-00-059-8163 | dresser industries inc | Avl | RFQ |
6784042 | 2840-00-653-8696 | allison transmission inc | Avl | RFQ |
6784042 | 2840-00-653-8696 | rolls royce corp | Avl | RFQ |
6784042 | 2840-00-653-8696 | general motors corp | Avl | RFQ |
6710487P50 | 5315-00-310-9416 | general motors corp | Avl | RFQ |
6710487P050 | 5315-00-310-9416 | allison transmission inc | Avl | RFQ |
6710487P050 | 5315-00-310-9416 | general motors corp | Avl | RFQ |
6710487 | 5315-00-310-9411 | general motors corp | Avl | RFQ |
6710487 | 5315-00-310-9411 | allison transmission inc | Avl | RFQ |
62021DB12-500 | 5315-00-522-1598 | general bronze architectural | Avl | RFQ |
532-569 | 5315-00-452-8239 | rolls royce controls and | Avl | RFQ |
532-569 | 5315-00-452-8239 | goodrich control systems ltd | Avl | RFQ |
53179 | 5315-00-392-8231 | kleinschmidt inc | Avl | RFQ |
5315-99-606 | 5315-00-452-8239 | nato stock number assigned | Avl | RFQ |
51488-5-18 | 1560-00-671-9009 | avibank mfg inc | Avl | RFQ |
503-215 | 5130-00-963-4453 | ingersoll rand co | Avl | RFQ |
500183-14 | 5315-00-355-9323 | viking technologies ltd | Avl | RFQ |
4K32 | 5315-01-027-1251 | caterpillar inc | Avl | RFQ |
450.87.01.025 DELARUE-SWITZ | 3610-01-159-7052 | general services administration inc | Avl | RFQ |
367481PC4 | 5315-00-024-8566 | navair and navsea managed | Avl | RFQ |
3610-5 | 5315-00-019-8022 | goodrich corporation | Avl | RFQ |
300-113 | 5315-00-392-2333 | at and t inc | Avl | RFQ |
300-113 | 5315-00-392-2333 | american telephone and telegraph co | Avl | RFQ |
300-113 | 5315-00-392-2333 | lucent technologies inc | Avl | RFQ |
2CC587 | 5315-01-162-3638 | oshkosh corporation | Avl | RFQ |
29842REVBPC10 | 4820-00-540-1788 | craneco llc | Avl | RFQ |
29842PC10 | 4820-00-540-1788 | craneco llc | Avl | RFQ |
2621-926-03PC27ACLJ2.5IN | 5315-01-103-3310 | leslie controls inc | Avl | RFQ |
2621-926-03PC27ACLJ2.5IN | 5315-01-103-3310 | circor intl inc | Avl | RFQ |
2621-926-03PC27ACLJ2.5IN | 5315-01-103-3310 | electric boat corporation | Avl | RFQ |
2621-926-03 | 5315-01-103-3310 | electric boat corporation | Avl | RFQ |
231500 | 5315-00-824-1452 | curtiss wright controls inc | Avl | RFQ |
231215 | 5315-00-829-0040 | curtiss wright controls inc | Avl | RFQ |
22023-1 | 5315-01-205-2253 | drs environmental systems inc | Avl | RFQ |
22023-1 | 5315-01-205-2253 | engineered air systems inc | Avl | RFQ |
22023-1 | 5315-01-205-2253 | hdt expeditionary systems inc | Avl | RFQ |
209901 | 5315-01-169-2412 | zeromax inc | Avl | RFQ |
205504-1 | 5315-00-358-1639 | parker hannifin corp | Avl | RFQ |
2040895-1 | 5315-01-125-8652 | moog inc | Avl | RFQ |
2040895-1 | 5315-01-125-8652 | honeywell international inc | Avl | RFQ |
200758663 | 5315-00-452-1954 | messier dowty ltd | Avl | RFQ |
2-00389-624 | 5315-00-452-1954 | messier dowty ltd | Avl | RFQ |
19D11-2191 | 5315-00-463-3307 | carrier corporation | Avl | RFQ |
18056 | 5315-00-949-3879 | unison industries llc | Avl | RFQ |
162B8755 | 5315-00-531-3803 | general dynamics ots inc | Avl | RFQ |
125820 | 5315-00-392-2333 | lucent technologies inc | Avl | RFQ |
125820 | 5315-00-392-2333 | american telephone and telegraph co | Avl | RFQ |
125820 | 5315-00-392-2333 | at and t inc | Avl | RFQ |
11A13-X-66E | 5315-01-200-0246 | curtiss wright electro mechanical | Avl | RFQ |
10512704 | 5315-01-169-2412 | general dynamics land systems inc | Avl | RFQ |
10324076 | 5315-01-125-8652 | paaesikunta logistiikkaosasto | Avl | RFQ |
102476613 | 5315-01-013-2596 | messier dowty ltd | Avl | RFQ |
102183 | 5315-00-355-9323 | viking technologies ltd | Avl | RFQ |
02-15380 | 5315-00-110-6361 | hamilton sundstrand corporation | Avl | RFQ |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We Hope You'll Remember Us the Next Time You’re Looking for NSN Parts.
Request for Quote