Part number SM3 0 5DC1 is available in our ready-to-ship inventory. This SM3 0 5DC1 part is a Circuit Breaker and is manufactured by Eaton Corporation. Do you want a quick quote for this part?
All you have to do is fill out the form for SM3 0 5DC1. All fields are required. Your response to Quantity (ea) and Need Parts By is important, as they will allow us to generate a competitive quote. A member of our sales team will contact you with the most competitive quote within 15 minutes of receiving your quote. Paragon Purchasing is an industry-leading distributor of Eaton Corporation NSN parts. Stocking more than 2 billion NSNs, which are organized in 26 distinct federal supply codes, we guarantee one of the shortest lead times in the industry.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5925-01-037-6894Item Description: Circuit Breaker | 5925 | 010376894 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SM3 0 5DC1 | B | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAJE | THREAD PITCH DIAMETERS | +0.3503/+0.3537 INCHES |
AAQL | BODY STYLE | SINGLE POLE TYPE |
ABXD | BUSHING LENGTH | 0.380 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.562 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.625 INCHES MAXIMUM |
ADTV | CASE MATERIAL | METAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.906 INCHES MAXIMUM |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.700 INCHES MAXIMUM |
AKPX | POLE QUANTITY | 1 |
APNQ | ARC QUENCHING METHOD | MAGNETIC BLOWOUT |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING W/PANEL SEAL |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
BBRJ | SPECIAL HANDLING FEATURE | MAGNETIC |
CMLP | THREAD QUANTITY PER INCH | 32 |
CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 500.0 MILLIAMPERES AC SINGLE LOCATION AND 500.0 MILLIAMPERES DC SINGLE LOCATION |
CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 240.0 AC SINGLE LOCATION AND 50.0 DC SINGLE LOCATION |
CPRG | MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 300.0 AC SINGLE LOCATION AND 500.0 DC SINGLE LOCATION |
CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT SINGLE LOCATION |
CPRJ | TRIP RELEASE METHOD | MAGNETIC SINGLE LOCATION |
CPRL | TRIP RELEASE CHARACTERISTIC | TIME DELAY SINGLE LOCATION |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 115.0 SINGLE LOCATION |
CPRQ | RESET METHOD | MANUAL |
CPRR | MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
CPRT | MANUAL ACTUATOR TYPE AND QUANTITY | 1 TOGGLE |
CPRW | ACTUATOR FUNCTION | TRIP-RESET |
CPRX | ACTUATOR POSITION DESIGNATION | AT POLE ONE |
CPSM | INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP SINGLE LOCATION |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES |
CQWN | TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 0.500 MINIMUM AT 200 PCT SINGLE LOCATION AND 9.000 MAXIMUM AT 200 PCT SINGLE LOCATION |
CQXF | INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED | FUNGUS RESISTANT AND VIBRATIONPROOF AND MOISTURE RESISTANT AND SHOCKPROOF AND SALT SPRAY PROOF AND HERMETICALLY SEALED |
FREQ | FREQUENCY IN HERTZ | 400.0 SINGLE LOCATION |
PKWT | UNPACKAGED UNIT WEIGHT | 1.800 OUNCES |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39019 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
THSD | THREAD SERIES DESIGNATOR | UNEF |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39019/1 GOVERNMENT SPECIFICATION |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We Hope You'll Remember Us the Next Time You’re Looking for NSN Parts.
Request for Quote