Part number 106294 is available in our ready-to-ship inventory. This 106294 part is a Waveguide Assembly and is manufactured by Litton Systems Inc. Do you want a quick quote for this part?
All you have to do is fill out the form for 106294. All fields are required. Your response to Quantity (ea) and Need Parts By is important, as they will allow us to generate a competitive quote. A member of our sales team will contact you with the most competitive quote within 15 minutes of receiving your quote. Paragon Purchasing is an industry-leading distributor of Litton Systems Inc NSN parts. Stocking more than 2 billion NSNs, which are organized in 26 distinct federal supply codes, we guarantee one of the shortest lead times in the industry.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-086-9062Item Description: Waveguide Assembly | 5985 | 000869062 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
106294 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | CORRUGATED SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.020 INCHES NOMINAL ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.510 INCHES NOMINAL ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.875 INCHES NOMINAL ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.188 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.50 |
CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.148 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.020 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.510 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.638 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 7.125 INCHES NOMINAL |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 3.700 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALL TUBING SEGMENT AND FLANGE |
MATT | MATERIAL | RUBBER SINGLE TUBING JACKET |
SFTT | SURFACE TREATMENT | ANODIZE ALL TUBING SEGMENT AND FLANGE ALL SURFACES |
STYL | III STYLE DESIGNATOR | OFFSET BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We Hope You'll Remember Us the Next Time You’re Looking for NSN Parts.
Request for Quote