Part number 5807 is available in our ready-to-ship inventory. This 5807 part is a Beam Structural and is manufactured by Reynolds Metals Co. Do you want a quick quote for this part?
All you have to do is fill out the form for 5807. All fields are required. Your response to Quantity (ea) and Need Parts By is important, as they will allow us to generate a competitive quote. A member of our sales team will contact you with the most competitive quote within 15 minutes of receiving your quote. Paragon Purchasing is an industry-leading distributor of Reynolds Metals Co NSN parts. Stocking more than 2 billion NSNs, which are organized in 26 distinct federal supply codes, we guarantee one of the shortest lead times in the industry.
MRC | Criteria | Characteristic |
---|---|---|
STRUCTURAL | AARN | FABRICATION METHODEXTRUDED |
STRUCTURAL | ABMK | OVERALL WIDTH1 500 INCHES NOMINAL |
STRUCTURAL | ABRY | LENGTH10 000 FEET MINIMUM AND 12 000 FEET MAXIMUM |
STRUCTURAL | ADXJ | LEFT SIDE FLANGE HEIGHT1 500 INCHES NOMINAL |
STRUCTURAL | ADXK | RIGHT SIDE FLANGE HEIGHT1 500 INCHES NOMINAL |
STRUCTURAL | ADXL | LEFT SIDE FLANGE THICKNESS0 093 INCHES NOMINAL |
STRUCTURAL | ADXM | RIGHT SIDE FLANGE THICKNESS0 093 INCHES NOMINAL |
STRUCTURAL | AGTA | BASIC SHAPE STYLEH SHAPE |
STRUCTURAL | BPXD | LEFT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES0 750 INCHES NOMINAL |
STRUCTURAL | BPXF | LEFT SIDE BOTTOM FLANGE DISTANCE TO CENTER OF BOTH FLANGES0 750 INCHES NOMINAL |
STRUCTURAL | BPXG | RIGHT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES0 750 INCHES NOMINAL |
STRUCTURAL | BPXH | RIGHT SIDE BOTTOM FLANGE DISTANCE TO CENTER OF BOTH FLANGES0 750 INCHES NOMINAL |
STRUCTURAL | BPXJ | FILLET RADIUS WHERE TOP LEFT FLANGE JOINS WEB FLANGELEG0 120 INCHES NOMINAL |
STRUCTURAL | BPXK | FILLET RADIUS WHERE BOTTOM LEFT FLANGE JOINS WEB FLANGELEG0 120 INCHES NOMINAL |
STRUCTURAL | BPXL | FILLET RADIUS WHERE TOP RIGHT FLANGE JOINS WEB FLANGELEG0 120 INCHES NOMINAL |
STRUCTURAL | BPXM | FILLET RADIUS WHERE BOTTOM RIGHT FLANGE JOINS WEB FLANGELEG0 120 INCHES NOMINAL |
STRUCTURAL | BPXN | WEB FLANGE THICKNESS0 093 INCHES NOMINAL |
STRUCTURAL | BRFD | WEIGHT PER UNIT MEASURE0 560 POUNDS PER LINEAR FOOT |
STRUCTURAL | CMZY | FIRST TIP STYLESQUARE END |
STRUCTURAL | CNBB | THIRD TIP RADIUS0 060 INCHES NOMINAL |
STRUCTURAL | CNBC | FOURTH TIP RADIUS0 060 INCHES NOMINAL |
STRUCTURAL | CNPB | THIRD TIP DIAMETER0 240 INCHES NOMINAL |
STRUCTURAL | CNPC | FOURTH TIP DIAMETER0 240 INCHES NOMINAL |
STRUCTURAL | CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIPIDENTICAL |
STRUCTURAL | CNQL | THIRD TIP RELATIONSHIP TO PRECEDING TIPSNOT IDENTICAL |
STRUCTURAL | CNQM | THIRD TIP STYLERIGHT BULBOUS |
STRUCTURAL | CNQN | FOURTH TIP RELATIONSHIP TO PRECEDING TIPSNOT IDENTICAL |
STRUCTURAL | CNQP | FOURTH TIP STYLELEFT BULBOUS |
STRUCTURAL | CRZC | RIGHT TOP INSIDE ANGLE90 0 DEGREES NOMINAL |
STRUCTURAL | CSMZ | LEFT TOP INSIDE ANGLE90 0 DEGREES NOMINAL |
STRUCTURAL | CTBR | LEFT BOTTOM INSIDE ANGLE90 0 DEGREES NOMINAL |
STRUCTURAL | CWKK | RIGHT BOTTOM INSIDE ANGLE90 0 DEGREES NOMINAL |
STRUCTURAL | HEAT | HEAT TREATMENTT-3511 SOLUTION HEAT TREATED |
STRUCTURAL | MATT | MATERIALALUMINUM ALLOY 2024 |
STRUCTURAL | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONQQ-A-2003 FED SPEC 1ST MATERIAL RESPONSE |
STRUCTURAL | ZZZT | NONDEFINITIVE SPECSTD DATAT-3511 TEMPER |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We Hope You'll Remember Us the Next Time You’re Looking for NSN Parts.
Request for Quote