Part number 509237 is available in our ready-to-ship inventory. This 509237 part is a Gasket and is manufactured by Target Corporation. Do you want a quick quote for this part?
All you have to do is fill out the form for 509237. All fields are required. Your response to Quantity (ea) and Need Parts By is important, as they will allow us to generate a competitive quote. A member of our sales team will contact you with the most competitive quote within 15 minutes of receiving your quote. Paragon Purchasing is an industry-leading distributor of Target Corporation NSN parts. Stocking more than 2 billion NSNs, which are organized in 26 distinct federal supply codes, we guarantee one of the shortest lead times in the industry.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.312 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 3.250 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.250 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 2.250 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.380 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 2.500 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.500 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.380 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.380 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.060 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We Hope You'll Remember Us the Next Time You’re Looking for NSN Parts.
Request for Quote